We will do anything and everything to earn your busniess.
top | 2021 Hyundai Kona EV | 2021 Ford Escape PHEV |
---|---|---|
Pricing | ||
MSRP | $46,149.00 | $43,649.00 |
Destination Fee | $1,825.00 | $1,900.00 |
MSRP + Destination | $47,974.00 | $45,549.00 |
Powertrain | ||
Drive type | front-wheel | front-wheel |
Suspension/Handling | ||
Front anti-roll bar | S | S |
Power steering | S | S |
Alloy wheels | S | S |
Body Exterior | ||
Power door mirrors | S | S |
Bumpers | body-colour | body-colour |
Convenience Features | ||
Automatic temperature control | S | S |
Speed control | S | S |
Power windows | S | S |
1-touch up | S | S |
Proximity key | doors and push button start | doors and push button start |
Tilt steering wheel | S | S |
Passenger vanity mirror | S | S |
Front beverage holders | S | S |
Overhead console | S | S |
Passenger door bin | S | S |
Seats and Trim | ||
Front seats | bucket | bucket |
Rear seats | split-bench | split-bench |
Rear seats Folding position | fold forward seatback | fold forward seatback |
Entertainment Features | ||
AM/FM radio | SiriusXM | SiriusXM |
Wireless phone connectivity | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||
Fully automatic headlights | S | S |
Variably intermittent wipers | S | S |
Rear window defroster | S | S |
Configurable | S | S |
Safety and Security | ||
ABS brakes | S | S |
Dual front impact airbags | S | S |
Overhead airbag | S | S |
Occupant sensing airbag | S | S |
Ignition disable | S | S |
Electronic stability | S | S |
Warranty | ||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison