We will do anything and everything to earn your business.
top | 2022 Hyundai Elantra HEV | 2022 Toyota Corolla Hybrid |
---|---|---|
Pricing | ||
MSRP | $24,999.00 | $25,250.00 |
Destination Fee | $1,725.00 | $1,720.00 |
MSRP + Destination | $26,724.00 | $26,970.00 |
Powertrain | ||
Cylinder configuration | I-4 | I-4 |
Variable valve control | S | S |
Hybrid electric powertrain type | HEV (hybrid electric vehicle) | HEV (hybrid electric vehicle) |
Recommended fuel | Regular Unleaded | Regular Unleaded |
Mode select transmission | S | S |
Drive type | front-wheel | front-wheel |
Suspension/Handling | ||
Front anti-roll bar | S | S |
Power steering | S | S |
Alloy wheels | S | S |
Body Exterior | ||
Number of doors | 4 | 4 |
Heated door mirrors | S | S |
Bumpers | body-colour | body-colour |
Convenience Features | ||
Automatic temperature control | S | S |
Speed control | S | S |
Power windows | S | S |
1-touch up | S | S |
Proximity key | doors and push button start | doors and push button start |
Tilt steering wheel | S | S |
Driver vanity mirror | S | S |
Rear beverage holders | S | S |
Driver door bin | S | S |
Rear door bins | S | S |
Seats and Trim | ||
Front seats | bucket | bucket |
Heated front seats | S | S |
Rear seats Folding position | fold forward seatback | fold forward seatback |
Entertainment Features | ||
Steering wheel mounted audio controls | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth |
Primary LCD size | 8.0" | 8.0" |
Lighting, Visibility and Instrumentation | ||
Fully automatic headlights | S | S |
Auto high-beam headlights | S | S |
Rear window defroster | S | S |
Tachometer | S | S |
Low tire pressure warning | S | S |
Safety and Security | ||
4 wheel disc brakes | S | S |
Brake assist | S | S |
Dual front side impact airbags | S | S |
Occupant sensing airbag | S | S |
Security system | S | S |
Traction control | S | S |
Warranty | ||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison