We will do anything and everything to earn your business.
top | 2004 Saturn VUE | 2004 Chrysler PT Cruiser | 2004 Ford Escape | 2004 Honda Element |
---|---|---|---|---|
Pricing | ||||
MSRP | $22,745.00 | $24,360.00 | $21,895.00 | $23,900.00 |
Destination Fee | $975.00 | $950.00 | $895.00 | $1,240.00 |
MSRP + Destination | $23,720.00 | $25,310.00 | $22,790.00 | $25,140.00 |
Powertrain | ||||
Number of valves | 16 | 16 | 16 | 16 |
Sequential multi-point fuel injection | S | S | S | S |
Transmission | 5 speed manual | 5 speed manual | 5 speed manual | 5 speed manual |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Convenience Features | ||||
Tilt steering wheel | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
CD player | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window wiper | S | S | S | S |
Tachometer | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison