We will do anything and everything to earn your business.
top | 2005 Ford Escape | 2005 Honda Element | 2005 Hyundai Santa Fe | 2005 Mazda Tribute |
---|---|---|---|---|
Pricing | ||||
MSRP | $22,995.00 | $23,900.00 | $22,715.00 | $24,495.00 |
Destination Fee | $1,050.00 | $1,455.00 | $799.00 | $1,310.00 |
MSRP + Destination | $24,045.00 | $25,355.00 | $23,514.00 | $25,805.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Transmission | 5 speed manual | 5 speed manual | 5 speed manual | 5 speed manual |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Convenience Features | ||||
1-touch down | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Rear beverage holders | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Rear seats | split-bench | split-bench | split-bench | split-bench |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Tachometer | S | S | S | S |
Safety and Security | ||||
Dual front impact airbags | S | S | S | S |
Select Advantage Comparison