We will do anything and everything to earn your business.
top | 2006 Pontiac Montana SV6 | 2006 Buick Terraza | 2006 Chevrolet Uplander | 2006 Saturn Relay |
---|---|---|---|---|
Pricing | ||||
MSRP | $26,800.00 | $32,210.00 | $26,485.00 | $26,995.00 |
Destination Fee | $1,250.00 | $1,250.00 | $1,250.00 | $1,250.00 |
MSRP + Destination | $28,050.00 | $33,460.00 | $27,735.00 | $28,245.00 |
Powertrain | ||||
Engine litres | 3.5L | 3.5L | 3.5L | 3.5L |
Compressor | Not Available | Not Available | Not Available | Not Available |
Horsepower | 201hp @ 5,600RPM | 201hp @ 5,600RPM | 201hp @ 5,600RPM | 201hp @ 5,600RPM |
Torque | 216 lb.-ft. @ 4,000RPM | 216 lb.-ft. @ 4,000RPM | 216 lb.-ft. @ 4,000RPM | 216 lb.-ft. @ 4,000RPM |
Number of valves | 12 | 12 | 12 | 12 |
Engine location | front | front | front | front |
Block heater | S | S | S | S |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Front tires | 225/60SR17.0 | 225/60SR17.0 | 225/60SR17.0 | 225/60SR17.0 |
Wheel size | 17" | 17" | 17" | 17" |
Body Exterior | ||||
Rear cargo | liftgate | liftgate | liftgate | liftgate |
Heated door mirrors | S | S | S | S |
Bodyside mouldings | S | S | S | S |
Convenience Features | ||||
1-touch down | S | S | S | S |
Illuminated entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Emergency communication system | OnStar | OnStar | OnStar | OnStar |
Rear beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 7 | 7 | 7 | 7 |
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
CD-MP3 decoder | S | S | S | S |
Internet access capable | selective service | selective service | selective service | selective service |
2nd row entertainment LCD monitors | 1 | 1 | 1 | 1 |
Lighting, Visibility and Instrumentation | ||||
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Appearance | analog | analog | analog | analog |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Tracker system | S | S | S | S |
Traction control | S | S | S | S |
Select Advantage Comparison