We will do anything and everything to earn your business.
top | 2007 Honda Civic | 2007 Chevrolet Optra 5 | 2007 Dodge Caliber | 2007 Pontiac G5 |
---|---|---|---|---|
Pricing | ||||
MSRP | $17,180.00 | $17,055.00 | $17,745.00 | $17,815.00 |
Destination Fee | $1,295.00 | $1,095.00 | $1,200.00 | $1,095.00 |
MSRP + Destination | $18,475.00 | $18,150.00 | $18,945.00 | $18,910.00 |
Powertrain | ||||
Number of valves | 16 | 16 | 16 | 16 |
Engine location | front | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Convenience Features | ||||
Power windows | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Rear seats | bench | bench | bench | bench |
Entertainment Features | ||||
CD player | S | S | S | S |
Speakers | 4 | 4 | 4 | 4 |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison