We will do anything and everything to earn your business.
top | 2007 Toyota Matrix | 2007 Chevrolet Optra 5 | 2007 Dodge Caliber | 2007 Honda Civic |
---|---|---|---|---|
Pricing | ||||
MSRP | $17,200.00 | $17,055.00 | $17,745.00 | $17,180.00 |
Destination Fee | $1,140.00 | $1,095.00 | $1,200.00 | $1,295.00 |
MSRP + Destination | $18,340.00 | $18,150.00 | $18,945.00 | $18,475.00 |
Powertrain | ||||
Number of valves | 16 | 16 | 16 | 16 |
Engine location | front | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Convenience Features | ||||
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Entertainment Features | ||||
CD player | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Tachometer | S | S | S | S |
Safety and Security | ||||
Dual front impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Select Advantage Comparison