We will do anything and everything to earn your business.
top | 2008 Nissan Rogue | 2008 Chrysler PT Cruiser | 2008 Ford Escape | 2008 Honda Element |
---|---|---|---|---|
Pricing | ||||
MSRP | $24,998.00 | $25,395.00 | $25,399.00 | $25,290.00 |
Destination Fee | $1,400.00 | $1,200.00 | $1,250.00 | $1,540.00 |
MSRP + Destination | $26,398.00 | $26,595.00 | $26,649.00 | $26,830.00 |
Powertrain | ||||
Number of valves | 16 | 16 | 16 | 16 |
Engine location | front | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Speed control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
CD player | S | S | S | S |
Speakers | 4 | 4 | 4 | 4 |
Lighting, Visibility and Instrumentation | ||||
Rear window wiper | S | S | S | S |
Tachometer | S | S | S | S |
Safety and Security | ||||
Dual front impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison