We will do anything and everything to earn your business.
top | 2011 Ford Focus | 2011 Chevrolet Cruze | 2011 Honda Civic | 2011 Hyundai Elantra |
---|---|---|---|---|
Pricing | ||||
MSRP | $13,999.00 | $14,995.00 | $14,990.00 | $15,849.00 |
Destination Fee | $1,450.00 | $1,450.00 | $1,395.00 | $1,495.00 |
MSRP + Destination | $15,449.00 | $16,445.00 | $16,385.00 | $17,344.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Convenience Features | ||||
Driver vanity mirror | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Rear seats | bench | bench | bench | bench |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Lighting, Visibility and Instrumentation | ||||
Tachometer | S | S | S | S |
Safety and Security | ||||
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Select Advantage Comparison