We will do anything and everything to earn your business.
top | 2012 Audi A4 | 2012 BMW 328 |
---|---|---|
Pricing | ||
MSRP | $42,800.00 | $45,700.00 |
Destination Fee | $1,995.00 | $885.00 |
MSRP + Destination | $44,795.00 | $46,585.00 |
Powertrain | ||
Variable valve control | S | S |
Recommended fuel | Premium Unleaded | Premium Unleaded |
Suspension/Handling | ||
Front anti-roll bar | S | S |
Power steering | S | S |
Alloy wheels | S | S |
Body Exterior | ||
Number of doors | 4 | 4 |
Power door mirrors | S | S |
Door mirrors | body-colour | body-colour |
Roof rack | rails only | rails only |
Convenience Features | ||
Automatic temperature control | S | S |
Power moonroof | S | S |
Speed control | S | S |
1-touch down | S | S |
Remote keyless entry | S | S |
Illuminated entry | S | S |
Tilt steering wheel | S | S |
Passenger vanity mirror | S | S |
Rear beverage holders | S | S |
Driver door bin | S | S |
Seats and Trim | ||
Front seats | bucket | bucket |
Front centre armrest | S | S |
Rear seats | bench | bench |
Rear seats Folding position | fold forward seatback | fold forward seatback |
Leather shift knob | S | S |
Entertainment Features | ||
CD-MP3 decoder | S | S |
Steering wheel mounted audio controls | S | S |
1st row LCD monitors | 1 | 1 |
Diversity antenna | S | S |
Lighting, Visibility and Instrumentation | ||
Rear window defroster | S | S |
Rear reading lights | S | S |
Tachometer | S | S |
Safety and Security | ||
ABS brakes | S | S |
Dual front impact airbags | S | S |
Overhead airbag | S | S |
Traction control | S | S |
Specs and Dimensions | ||
Payload | 500kg (1,102lbs) | 500kg (1,102lbs) |
Warranty | ||
Powertrain warranty | 48 months/80,000km | 48 months/80,000km |
Moonroof sunshade | power | power |
Select Advantage Comparison