We will do anything and everything to earn your business.
top | 2012 BMW 135 | 2012 Audi TT |
---|---|---|
Pricing | ||
MSRP | $48,700.00 | $51,400.00 |
Destination Fee | $885.00 | $1,995.00 |
MSRP + Destination | $49,585.00 | $53,395.00 |
Powertrain | ||
Variable valve control | S | S |
Engine location | front | front |
Suspension/Handling | ||
Four wheel independent suspension | S | S |
Front anti-roll bar | S | S |
Power steering | S | S |
Alloy wheels | S | S |
Body Exterior | ||
Number of doors | 2 | 2 |
Power door mirrors | S | S |
Glass rear window | S | S |
Bumpers | body-colour | body-colour |
Convenience Features | ||
Automatic temperature control | S | S |
Speed control | S | S |
1-touch down | S | S |
Remote keyless entry | S | S |
Illuminated entry | S | S |
Tilt steering wheel | S | S |
Passenger vanity mirror | S | S |
Front beverage holders | S | S |
Passenger door bin | S | S |
Seats and Trim | ||
Front seats | bucket | bucket |
Heated front seats | S | S |
Entertainment Features | ||
AM/FM radio | S | S |
CD player | S | S |
Radio data system | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth |
Diversity antenna | S | S |
Lighting, Visibility and Instrumentation | ||
Fully automatic headlights | S | S |
Variably intermittent wipers | S | S |
Speed sensitive wipers | S | S |
Front reading lights | S | S |
Tachometer | S | S |
Outside temperature display | S | S |
Trip computer | S | S |
Safety and Security | ||
4 wheel disc brakes | S | S |
Brake assist | S | S |
Dual front side impact airbags | S | S |
Occupant sensing airbag | S | S |
Perimeter/approach lights | S | S |
Ignition disable | S | S |
Integrated roll-over protection | S | S |
Traction control | S | S |
Warranty | ||
Powertrain warranty | 48 months/80,000km | 48 months/80,000km |
Hybrid traction battery type | none | none |
Select Advantage Comparison