We will do anything and everything to earn your business.
top | 2019 GMC Savana 2500 | 2019 Chevrolet Express 2500 | 2019 Ford Transit-150 | 2019 Mercedes-Benz Metris |
---|---|---|---|---|
Pricing | ||||
MSRP | $45,000.00 | $45,000.00 | $44,959.00 | $44,100.00 |
Destination Fee | $1,795.00 | $1,795.00 | $1,900.00 | $2,075.00 |
MSRP + Destination | $46,795.00 | $46,795.00 | $46,859.00 | $46,175.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Body Exterior | ||||
Rear cargo | split swing-out | split swing-out | split swing-out | split swing-out |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Driver seat mounted armrest | S | S | S | S |
Rear seats | bench | bench | bench | bench |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
1st row LCD monitors | 1 | 1 | 1 | 1 |
Lighting, Visibility and Instrumentation | ||||
Tachometer | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Exterior parking camera rear | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison