We will do anything and everything to earn your business.
| top | 2002 Toyota Echo | 2002 Daewoo Lanos | 2002 Hyundai Accent | 2002 Kia Rio |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $14,420.00 | $14,095.00 | $13,795.00 | $13,095.00 |
| Destination Fee | $370.00 | $895.00 | $380.00 | $450.00 |
| MSRP + Destination | $14,790.00 | $14,990.00 | $14,175.00 | $13,545.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Transmission | 5 speed manual | 5 speed manual | 5 speed manual | 5 speed manual |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Entertainment Features | ||||
| Speakers | 4 | 4 | 4 | 4 |
| Lighting, Visibility and Instrumentation | ||||
| Rear window defroster | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison