We will do anything and everything to earn your business.
| top | 2005 Pontiac Sunfire | 2005 Chevrolet Cavalier | 2005 Honda Civic |
|---|---|---|---|
| Pricing | |||
| MSRP | $16,230.00 | $16,230.00 | $16,200.00 |
| Destination Fee | $930.00 | $930.00 | $1,225.00 |
| MSRP + Destination | $17,160.00 | $17,160.00 | $17,425.00 |
| Powertrain | |||
| Cylinder configuration | I-4 | I-4 | I-4 |
| Sequential multi-point fuel injection | S | S | S |
| Transmission | 5 speed manual | 5 speed manual | 5 speed manual |
| Drive type | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | |||
| Power steering | S | S | S |
| Body Exterior | |||
| Rear cargo | trunk | trunk | trunk |
| Bumpers | body-colour | body-colour | body-colour |
| Convenience Features | |||
| Front beverage holders | S | S | S |
| Driver door bin | S | S | S |
| Seats and Trim | |||
| Max seating capacity | 5 | 5 | 5 |
| Split folding rear seat | S | S | S |
| Lighting, Visibility and Instrumentation | |||
| Tachometer | S | S | S |
| Safety and Security | |||
| Dual front impact airbags | S | S | S |
| Warranty | |||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison