We will do anything and everything to earn your business.
| top | 2005 Pontiac Sunfire | 2005 Chevrolet Cavalier | 2005 Honda Civic | 2005 Kia Spectra |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $16,230.00 | $16,230.00 | $16,200.00 | $15,995.00 |
| Destination Fee | $930.00 | $930.00 | $1,225.00 | $1,090.00 |
| MSRP + Destination | $17,160.00 | $17,160.00 | $17,425.00 | $17,085.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Engine location | front | front | front | front |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Rear seats | bench | bench | bench | bench |
| Entertainment Features | ||||
| AM/FM radio | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Tachometer | S | S | S | S |
| Safety and Security | ||||
| Ignition disable | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison