We will do anything and everything to earn your business.
top | 2006 Buick Allure | 2006 Chevrolet Impala | 2006 Ford Fusion | 2006 Kia Magentis |
---|---|---|---|---|
Pricing | ||||
MSRP | $26,295.00 | $26,200.00 | $25,999.00 | $25,850.00 |
Destination Fee | $1,200.00 | $1,200.00 | $1,150.00 | $1,090.00 |
MSRP + Destination | $27,495.00 | $27,400.00 | $27,149.00 | $26,940.00 |
Powertrain | ||||
Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
Engine location | front | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Wheel size | 16" | 16" | 16" | 16" |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Power windows | S | S | S | S |
Remote keyless entry | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Rear seats | bench | bench | bench | bench |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Rear window defroster | S | S | S | S |
Tachometer | S | S | S | S |
Safety and Security | ||||
Occupant sensing airbag | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison