We will do anything and everything to earn your business.
top | 2007 Mazda Mazda3 | 2007 Chevrolet Cobalt | 2007 Honda Civic | 2007 Nissan Sentra |
---|---|---|---|---|
Pricing | ||||
MSRP | $16,795.00 | $17,385.00 | $16,980.00 | $16,798.00 |
Destination Fee | $1,275.00 | $1,095.00 | $1,295.00 | $1,200.00 |
MSRP + Destination | $18,070.00 | $18,480.00 | $18,275.00 | $17,998.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Sequential multi-point fuel injection | S | S | S | S |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Convenience Features | ||||
Front beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Rear seats | bench | bench | bench | bench |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Tachometer | S | S | S | S |
Safety and Security | ||||
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Select Advantage Comparison