We will do anything and everything to earn your busniess.
top | 2007 Saturn Aura | 2007 Honda Accord | 2007 Mazda Mazda6 | 2007 Mitsubishi Galant |
---|---|---|---|---|
Pricing | ||||
MSRP | $24,990.00 | $24,800.00 | $24,395.00 | $24,998.00 |
Destination Fee | $1,250.00 | $1,390.00 | $1,325.00 | $1,245.00 |
MSRP + Destination | $26,240.00 | $26,190.00 | $25,720.00 | $26,243.00 |
Powertrain | ||||
Engine location | front | front | front | front |
Suspension/Handling | ||||
Power steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Power windows | S | S | S | S |
Illuminated entry | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Entertainment Features | ||||
CD player | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Tachometer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Select Advantage Comparison