We will do anything and everything to earn your business.
top | 2008 Ford Escape | 2008 Chevrolet Equinox | 2008 Honda CR-V | 2008 Mitsubishi Outlander |
---|---|---|---|---|
Pricing | ||||
MSRP | $34,499.00 | $35,745.00 | $35,190.00 | $33,698.00 |
Destination Fee | $1,250.00 | $1,150.00 | $1,540.00 | $1,345.00 |
MSRP + Destination | $35,749.00 | $36,895.00 | $36,730.00 | $35,043.00 |
Powertrain | ||||
Sequential multi-point fuel injection | S | S | S | S |
Suspension/Handling | ||||
Speed-sensing steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Power windows | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Power driver seat | S | S | S | S |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Panic alarm | S | S | S | S |
Traction control | S | S | S | S |
Select Advantage Comparison