We will do anything and everything to earn your business.
| top | 2009 Hyundai Tucson | 2009 Chevrolet HHR | 2009 Jeep Patriot | 2009 Kia Sportage |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $21,195.00 | $21,645.00 | $23,295.00 | $21,695.00 |
| Destination Fee | $1,760.00 | $1,225.00 | $1,400.00 | $1,650.00 |
| MSRP + Destination | $22,955.00 | $22,870.00 | $24,695.00 | $23,345.00 |
| Powertrain | ||||
| Compressor | Not Available | Not Available | Not Available | Not Available |
| Number of valves | 16 | 16 | 16 | 16 |
| Engine location | front | front | front | front |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S |
| Body Exterior | ||||
| Rear cargo | liftgate | liftgate | liftgate | liftgate |
| Convenience Features | ||||
| 1-touch down | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Split folding rear seat | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Rear window defroster | S | S | S | S |
| Tachometer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Traction control | S | S | S | S |
| Specs and Dimensions | ||||
| Towing capacity | 454kg (1,001lbs) | 454kg (1,001lbs) | 454kg (1,001lbs) | 454kg (1,001lbs) |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison