We will do anything and everything to earn your business.
| top | 2010 Hyundai Elantra | 2010 Chevrolet Cobalt | 2010 Ford Focus | 2010 Kia Forte |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $18,099.00 | $18,425.00 | $17,899.00 | $18,095.00 |
| Destination Fee | $1,495.00 | $1,450.00 | $1,350.00 | $1,455.00 |
| MSRP + Destination | $19,594.00 | $19,875.00 | $19,249.00 | $19,550.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Engine location | front | front | front | front |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Power door mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| 1-touch down | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Split folding rear seat | S | S | S | S |
| Entertainment Features | ||||
| CD player | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Front reading lights | S | S | S | S |
| Appearance | analog | analog | analog | analog |
| Safety and Security | ||||
| Ignition disable | S | S | S | S |
Select Advantage Comparison