We will do anything and everything to earn your business.
| top | 2015 Hyundai Accent | 2015 Chevrolet Sonic | 2015 Ford Fiesta | 2015 Kia Rio |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $15,649.00 | $16,295.00 | $15,349.00 | $15,695.00 |
| Destination Fee | $1,595.00 | $1,600.00 | $1,565.00 | $1,535.00 |
| MSRP + Destination | $17,244.00 | $17,895.00 | $16,914.00 | $17,230.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Tilt steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Rear seats | bench | bench | bench | bench |
| Lighting, Visibility and Instrumentation | ||||
| Rear window defroster | S | S | S | S |
| Tachometer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
Select Advantage Comparison