We will do anything and everything to earn your business.
top | 2018 Kia Sorento | 2018 Chevrolet Traverse | 2018 Hyundai Santa Fe XL | 2018 Jeep Wrangler JK Unlimited |
---|---|---|---|---|
Pricing | ||||
MSRP | $43,595.00 | $42,600.00 | $44,499.00 | $44,095.00 |
Destination Fee | $1,785.00 | $1,795.00 | $1,905.00 | $1,895.00 |
MSRP + Destination | $45,380.00 | $44,395.00 | $46,404.00 | $45,990.00 |
Powertrain | ||||
Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Heated door mirrors | S | S | S | S |
Convenience Features | ||||
Power windows | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Tachometer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Panic alarm | S | S | S | S |
Security system | S | S | S | S |
Electronic stability | S | S | S | S |
Fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison