We will do anything and everything to earn your business.
| top | 2019 GMC Savana 2500 | 2019 Chevrolet Express 2500 | 2019 Ford Transit-250 | 2019 Mercedes-Benz Sprinter 2500 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $40,400.00 | $40,400.00 | $44,569.00 | $56,400.00 |
| Destination Fee | $1,795.00 | $1,795.00 | $1,900.00 | $2,075.00 |
| MSRP + Destination | $42,195.00 | $42,195.00 | $46,469.00 | $58,475.00 |
| Powertrain | ||||
| Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Wheel size | 16" | 16" | 16" | 16" |
| Body Exterior | ||||
| Rear cargo | split swing-out | split swing-out | split swing-out | split swing-out |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Power windows | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Driver seat mounted armrest | S | S | S | S |
| Entertainment Features | ||||
| AM/FM radio | S | S | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | ||||
| Tachometer | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Exterior parking camera rear | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Roadside assistance coverage | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison