We will do anything and everything to earn your business.
| top | 2021 Toyota Venza | 2021 Hyundai Santa Fe HEV | 2021 Jeep Wrangler Unlimited 4xe |
|---|---|---|---|
| Pricing | |||
| MSRP | $47,690.00 | $43,799.00 | $54,995.00 |
| Destination Fee | $1,890.00 | $1,925.00 | $2,095.00 |
| MSRP + Destination | $49,580.00 | $45,724.00 | $57,090.00 |
| Powertrain | |||
| Cylinder configuration | I-4 | I-4 | I-4 |
| Engine location | front | front | front |
| Suspension/Handling | |||
| Front anti-roll bar | S | S | S |
| Power steering | S | S | S |
| Alloy wheels | S | S | S |
| Body Exterior | |||
| Number of doors | 4 | 4 | 4 |
| Heated door mirrors | S | S | S |
| Bumpers | body-colour | body-colour | body-colour |
| Trailer sway control | S | S | S |
| Convenience Features | |||
| Automatic temperature control | S | S | S |
| Speed control | S | S | S |
| Power windows | S | S | S |
| Illuminated entry | S | S | S |
| Telescoping steering wheel | S | S | S |
| Driver vanity mirror | S | S | S |
| Rear beverage holders | S | S | S |
| Driver door bin | S | S | S |
| Rear door bins | S | S | S |
| Seats and Trim | |||
| Max seating capacity | 5 | 5 | 5 |
| Rear seats | split-bench | split-bench | split-bench |
| Entertainment Features | |||
| Steering wheel mounted audio controls | S | S | S |
| Lighting, Visibility and Instrumentation | |||
| Delay-off headlights | S | S | S |
| Rear window wiper | S | S | S |
| Low tire pressure warning | S | S | S |
| Safety and Security | |||
| ABS brakes | S | S | S |
| Dual front impact airbags | S | S | S |
| Occupant sensing airbag | S | S | S |
| Ignition disable | S | S | S |
| Traction control | S | S | S |
| Warranty | |||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Starter hybrid electric motor | S | S | S |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline |
| Hybrid traction battery type | lithium ion (Li-ion) | lithium ion (Li-ion) | lithium ion (Li-ion) |
| Traction battery level | S | S | S |
| Acoustic pedestrian protection | S | S | S |
| Brakes regenerative | S | S | S |
Select Advantage Comparison