We will do anything and everything to earn your business.
| top | 2023 Mazda CX-9 | 2023 Buick Enclave | 2023 Chevrolet Blazer | 2023 Ford Bronco |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $51,050.00 | $51,103.00 | $50,903.00 | $51,115.00 |
| Destination Fee | $1,995.00 | $1,995.00 | $1,995.00 | $2,095.00 |
| MSRP + Destination | $53,045.00 | $53,098.00 | $52,898.00 | $53,210.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Body Exterior | ||||
| Power door mirrors | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Front centre armrest | S | S | S | S |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Auto high-beam headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Compass | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Electronic stability | S | S | S | S |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison