We will do anything and everything to earn your business.
| top | 2024 Tesla Model Y | 2024 Audi Q4 e-tron | 2024 Volvo XC40 Recharge Pure Electric |
|---|---|---|---|
| Pricing | |||
| MSRP | $59,990.00 | $59,950.00 | $59,950.00 |
| Destination Fee | $2,500.00 | $2,850.00 | $2,000.00 |
| MSRP + Destination | $62,490.00 | $62,800.00 | $61,950.00 |
| Powertrain | |||
| Compressor | Not Available | Not Available | Not Available |
| Hybrid electric powertrain type | BEV (battery electric vehicle) | BEV (battery electric vehicle) | BEV (battery electric vehicle) |
| Recommended fuel | Electric | Electric | Electric |
| Suspension/Handling | |||
| Four wheel independent suspension | S | S | S |
| Speed-sensing steering | S | S | S |
| Wheel size | 19" | 19" | 19" |
| Body Exterior | |||
| Rear cargo | power liftgate | power liftgate | power liftgate |
| Power door mirrors | S | S | S |
| Convenience Features | |||
| Automatic temperature control | S | S | S |
| 1-touch down | S | S | S |
| Illuminated entry | S | S | S |
| Tilt steering wheel | S | S | S |
| Driver vanity mirror | S | S | S |
| Rear beverage holders | S | S | S |
| Driver door bin | S | S | S |
| Rear door bins | S | S | S |
| Seats and Trim | |||
| Max seating capacity | 5 | 5 | 5 |
| Front seats | bucket | bucket | bucket |
| Power 4-way driver lumbar support | S | S | S |
| Front centre armrest | S | S | S |
| Heated front seats | S | S | S |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | |||
| Steering wheel mounted audio controls | S | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | |||
| Delay-off headlights | S | S | S |
| Variably intermittent wipers | S | S | S |
| Front reading lights | S | S | S |
| Low tire pressure warning | S | S | S |
| Safety and Security | |||
| Brake assist | S | S | S |
| Dual front side impact airbags | S | S | S |
| Occupant sensing airbag | S | S | S |
| Perimeter/approach lights | S | S | S |
| Ignition disable | S | S | S |
| Electronic stability | S | S | S |
| Warranty | |||
| Basic warranty | 48 months/80,000km | 48 months/80,000km | 48 months/80,000km |
| Corrosion perforation warranty | 144 months/ unlimited distance | 144 months/ unlimited distance | 144 months/ unlimited distance |
| Standard fuel economy fuel type | electric | electric | electric |
| Fuel economy equivalent measure | S | S | S |
| Preconditioning | S | S | S |
| Traction battery level | S | S | S |
| Acoustic pedestrian protection | S | S | S |
Select Advantage Comparison