We will do anything and everything to earn your business.
| top | 2026 Hyundai Sonata | 2026 Honda Accord |
|---|---|---|
| Pricing | ||
| MSRP | $36,099.00 | $38,500.00 |
| Destination Fee | $1,975.00 | $1,830.00 |
| MSRP + Destination | $38,074.00 | $40,330.00 |
| Powertrain | ||
| Cylinder configuration | I-4 | I-4 |
| Variable valve control | S | S |
| Engine location | front | front |
| Hybrid traction battery type | none | none |
| Mode select transmission | S | S |
| Suspension/Handling | ||
| Front anti-roll bar | S | S |
| Power steering | S | S |
| Alloy wheels | S | S |
| Body Exterior | ||
| Rear cargo | trunk | trunk |
| Heated door mirrors | S | S |
| Bumpers | body-colour | body-colour |
| Convenience Features | ||
| Air conditioning | S | S |
| Front dual zone A/C | S | S |
| 1-touch down | S | S |
| Remote keyless entry | S | S |
| Illuminated entry | S | S |
| Heated steering wheel | S | S |
| Telescoping steering wheel | S | S |
| Driver vanity mirror | S | S |
| Front beverage holders | S | S |
| Overhead console | S | S |
| Passenger door bin | S | S |
| Seats and Trim | ||
| Max seating capacity | 5 | 5 |
| Power driver seat | S | S |
| Front centre armrest | S | S |
| Split folding rear seat | S | S |
| Rear seat centre armrest | S | S |
| Leather steering wheel | S | S |
| Entertainment Features | ||
| Steering wheel mounted audio controls | S | S |
| Lighting, Visibility and Instrumentation | ||
| Delay-off headlights | S | S |
| Variably intermittent wipers | S | S |
| Rear window defroster | S | S |
| Front reading lights | S | S |
| Low tire pressure warning | S | S |
| Traffic sign information | S | S |
| Safety and Security | ||
| 4 wheel disc brakes | S | S |
| Brake assist | S | S |
| Dual front side impact airbags | S | S |
| Knee airbag | S | S |
| Occupant sensing airbag | S | S |
| Perimeter/approach lights | S | S |
| Ignition disable | S | S |
| Electronic stability | S | S |
| Specs and Dimensions | ||
| Front shoulder room | 1,470mm (57.9") | 1,470mm (57.9") |
| Warranty | ||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km |
| Standard fuel economy fuel type | gasoline | gasoline |
Select Advantage Comparison