We will do anything and everything to earn your business.
| top | 2026 Hyundai Elantra HEV | 2026 Honda Civic Hybrid | 2026 Toyota Corolla Hybrid | 
|---|---|---|---|
| Pricing | |||
| MSRP | $31,499.00 | $34,100.00 | $31,535.00 | 
| Destination Fee | $1,900.00 | $1,830.00 | $1,760.00 | 
| MSRP + Destination | $33,399.00 | $35,930.00 | $33,295.00 | 
| Powertrain | |||
| Cylinder configuration | I-4 | I-4 | I-4 | 
| Variable valve control | S | S | S | 
| Hybrid electric powertrain type | HEV (hybrid electric vehicle) | HEV (hybrid electric vehicle) | HEV (hybrid electric vehicle) | 
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | 
| Suspension/Handling | |||
| Front anti-roll bar | S | S | S | 
| Power steering | S | S | S | 
| Alloy wheels | S | S | S | 
| Body Exterior | |||
| Rear cargo | trunk | trunk | trunk | 
| Heated door mirrors | S | S | S | 
| Convenience Features | |||
| Automatic temperature control | S | S | S | 
| Power moonroof | S | S | S | 
| 1-touch down | S | S | S | 
| Remote keyless entry | S | S | S | 
| Illuminated entry | S | S | S | 
| Heated steering wheel | S | S | S | 
| Telescoping steering wheel | S | S | S | 
| Passenger vanity mirror | S | S | S | 
| Rear beverage holders | S | S | S | 
| Driver door bin | S | S | S | 
| Rear door bins | S | S | S | 
| Seats and Trim | |||
| Front seats | bucket | bucket | bucket | 
| Heated front seats | S | S | S | 
| Split folding rear seat | S | S | S | 
| Rear seat centre armrest | S | S | S | 
| Lighting, Visibility and Instrumentation | |||
| Fully automatic headlights | S | S | S | 
| Auto high-beam headlights | S | S | S | 
| Tachometer | S | S | S | 
| Outside temperature display | S | S | S | 
| Trip computer | S | S | S | 
| Exterior parking camera rear | S | S | S | 
| Safety and Security | |||
| ABS brakes | S | S | S | 
| Dual front impact airbags | S | S | S | 
| Overhead airbag | S | S | S | 
| Rear side impact airbag | S | S | S | 
| Panic alarm | S | S | S | 
| Security system | S | S | S | 
| Traction control | S | S | S | 
| Warranty | |||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | 
| Brakes regenerative | S | S | S | 
Select Advantage Comparison