We will do anything and everything to earn your business.
| top | 2026 Hyundai Kona Electric | 2026 Kia Niro EV | 2026 Subaru Uncharted |
|---|---|---|---|
| Pricing | |||
| MSRP | $48,799.00 | $48,595.00 | $46,995.00 |
| Destination Fee | $2,050.00 | $2,000.00 | $2,295.00 |
| MSRP + Destination | $50,849.00 | $50,595.00 | $49,290.00 |
| Powertrain | |||
| Compressor | Not Available | Not Available | Not Available |
| Hybrid electric powertrain type | BEV (battery electric vehicle) | BEV (battery electric vehicle) | BEV (battery electric vehicle) |
| Transmission | 1 speed automatic | 1 speed automatic | 1 speed automatic |
| Drive type | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | |||
| Speed-sensing steering | S | S | S |
| Body Exterior | |||
| Rear cargo | power liftgate | power liftgate | power liftgate |
| Power door mirrors | S | S | S |
| Spoiler | S | S | S |
| Bumpers | body-colour | body-colour | body-colour |
| Convenience Features | |||
| Automatic temperature control | S | S | S |
| 1-touch down | S | S | S |
| Remote keyless entry | S | S | S |
| Illuminated entry | S | S | S |
| Heated steering wheel | S | S | S |
| Telescoping steering wheel | S | S | S |
| Driver vanity mirror | S | S | S |
| Front beverage holders | S | S | S |
| Passenger door bin | S | S | S |
| Trunk/hatch auto-latch | S | S | S |
| Seats and Trim | |||
| Front seats | bucket | bucket | bucket |
| Heated front seats | S | S | S |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | |||
| Steering wheel mounted audio controls | S | S | S |
| 1st row LCD monitors | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | |||
| Auto high-beam headlights | S | S | S |
| Rear window defroster | S | S | S |
| Outside temperature display | S | S | S |
| Trip computer | S | S | S |
| Traffic sign information | S | S | S |
| Exterior parking camera rear | S | S | S |
| Safety and Security | |||
| ABS brakes | S | S | S |
| Dual front impact airbags | S | S | S |
| Overhead airbag | S | S | S |
| Occupant sensing airbag | S | S | S |
| Ignition disable | S | S | S |
| Electronic stability | S | S | S |
| Warranty | |||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Power/regen | S | S | S |
| Front pedestrian detection | prevention | prevention | prevention |
| Brakes regenerative | S | S | S |
Select Advantage Comparison