We will do anything and everything to earn your business.
top | 2022 Hyundai Sonata Hybrid | 2022 Hyundai Elantra | 2022 Hyundai Elantra HEV | 2022 Hyundai Elantra N |
---|---|---|---|---|
Pricing | ||||
MSRP | $40,849.00 | $28,499.00 | $24,999.00 | $37,199.00 |
Destination Fee | $1,825.00 | $1,725.00 | $1,725.00 | $1,725.00 |
MSRP + Destination | $42,674.00 | $30,224.00 | $26,724.00 | $38,924.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Mode select transmission | S | S | S | S |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Speed-sensing steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Heated front seats | S | S | S | S |
Entertainment Features | ||||
Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 | 3 |
Steering wheel mounted audio controls | S | S | S | S |
1st row LCD monitors | 2 | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Auto high-beam headlights | S | S | S | S |
Rear window defroster | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Blind spot | Blind-Spot Collision-Avoidance Assist (BCA) active | Blind-Spot Collision-Avoidance Assist (BCA) active | Blind-Spot Collision-Avoidance Assist (BCA) active | Blind-Spot Collision-Avoidance Assist (BCA) active |
Safety and Security | ||||
Rear collision | Rear Cross-Traffic Collision-Avoidance Assist (RCCA) mitigation | Rear Cross-Traffic Collision-Avoidance Assist (RCCA) mitigation | Rear Cross-Traffic Collision-Avoidance Assist (RCCA) mitigation | Rear Cross-Traffic Collision-Avoidance Assist (RCCA) mitigation |
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Basic warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison