We will do anything and everything to earn your business.
| top | 2025 Hyundai IONIQ 5 N | 2025 Hyundai Elantra | 2025 Hyundai Elantra HEV | 2025 Hyundai Elantra N |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $78,199.00 | $28,599.00 | $31,099.00 | $41,799.00 |
| Destination Fee | $2,050.00 | $1,900.00 | $1,900.00 | $1,900.00 |
| MSRP + Destination | $80,249.00 | $30,499.00 | $32,999.00 | $43,699.00 |
| Suspension/Handling | ||||
| Speed-sensing steering | S | S | S | S |
| Body Exterior | ||||
| Power door mirrors | S | S | S | S |
| Turn signal indicator mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Heated steering wheel | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Navigation system | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Front centre armrest | w/storage | w/storage | w/storage | w/storage |
| Entertainment Features | ||||
| Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 | 3 |
| Speakers | 8 | 8 | 8 | 8 |
| 1st row LCD monitors | 2 | 2 | 2 | 2 |
| Smart device integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Configurable | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Lane departure | Lane Keeping Assist (LKA) active | Lane Keeping Assist (LKA) active | Lane Keeping Assist (LKA) active | Lane Keeping Assist (LKA) active |
| Traffic sign information | S | S | S | S |
| Exterior parking camera rear | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Perimeter/approach lights | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Basic warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
Select Advantage Comparison