We will do anything and everything to earn your business.
top | 2026 Hyundai IONIQ 9 | 2026 Hyundai IONIQ 9 |
---|---|---|
Pricing | ||
MSRP | $59,999.00 | $76,499.00 |
Destination Fee | $2,050.00 | $2,050.00 |
MSRP + Destination | $62,049.00 | $78,549.00 |
Powertrain | ||
Compressor | Not Available | Not Available |
Hybrid electric powertrain type | BEV (battery electric vehicle) | BEV (battery electric vehicle) |
Recommended fuel | Electric | Electric |
Mode select transmission | S | S |
Suspension/Handling | ||
Auto-levelling suspension | S | S |
Front anti-roll bar | S | S |
Power steering | S | S |
Off-Road Capability | ||
Departure angle | 23 deg | 23 deg |
Body Exterior | ||
Number of doors | 4 | 4 |
Power liftgate | S | S |
Heated door mirrors | S | S |
Spoiler | S | S |
Bumpers | body-colour | body-colour |
Trailer sway control | S | S |
Convenience Features | ||
Automatic temperature control | S | S |
Rear air conditioning | S | S |
Speed control | S | S |
Power windows | S | S |
1-touch up | S | S |
Proximity key | doors and push button start | doors and push button start |
Telescoping steering wheel | S | S |
Driver vanity mirror | S | S |
Navigation system | S | S |
Rear beverage holders | S | S |
Driver door bin | S | S |
Rear door bins | S | S |
Seats and Trim | ||
Max seating capacity | 7 | 7 |
Power driver seat | S | S |
Front centre armrest | S | S |
Heated front seats | S | S |
Split folding rear seat | S | S |
Rear seat centre armrest | S | S |
Reclining 3rd row seat | S | S |
Entertainment Features | ||
AM/FM radio | SiriusXM | SiriusXM |
Steering wheel mounted audio controls | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth |
Primary LCD size | 12.3" | 12.3" |
Lighting, Visibility and Instrumentation | ||
Fully automatic headlights | S | S |
Auto high-beam headlights | S | S |
Rain sensing wipers | S | S |
Rear window defroster | S | S |
Front reading lights | S | S |
Appearance | digital | digital |
Outside temperature display | S | S |
Trip computer | S | S |
Lane departure | Lane Keeping Assist (LKA) active | Lane Keeping Assist (LKA) active |
Safety and Security | ||
Forward collision | Forward Collision-Avoidance Assist (FCA) w/Pedestrian, Cyclist & Junction-Turning Detection mitigation w/left turn assist | Forward Collision-Avoidance Assist (FCA) w/Pedestrian, Cyclist & Junction-Turning Detection mitigation w/left turn assist |
Traffic sign information | S | S |
Exterior parking camera rear | Rear View Monitor (RVM) with parking guidance yes | Rear View Monitor (RVM) with parking guidance yes |
ABS brakes | S | S |
Dual front impact airbags | S | S |
Overhead airbag | S | S |
Occupant sensing airbag | S | S |
Perimeter/approach lights | S | S |
Security system | S | S |
Traction control | S | S |
Specs and Dimensions | ||
Exterior body width | 1,980mm (78.0") | 1,980mm (78.0") |
Wheelbase | 3,130mm (123.2") | 3,130mm (123.2") |
Front legroom | 1,052mm (41.4") | 1,052mm (41.4") |
3rd row legroom | 813mm (32.0") | 813mm (32.0") |
Front hiproom | 1,494mm (58.8") | 1,494mm (58.8") |
3rd row hiproom | 1,059mm (41.7") | 1,059mm (41.7") |
Rear shoulder room | 1,549mm (61.0") | 1,549mm (61.0") |
Passenger volume | 4,631L (163.5 cu.ft.) | 4,631L (163.5 cu.ft.) |
Interior maximum rear cargo volume | 2,462 L (87 cu.ft.) | 2,462 L (87 cu.ft.) |
Warranty | ||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km |
Roadside assistance coverage | 60 months/ unlimited distance | 60 months/ unlimited distance |
Standard fuel economy fuel type | electric | electric |
Hybrid traction battery type | lithium ion (Li-ion) | lithium ion (Li-ion) |
Hybrid traction battery onboard charger (kW) | 10.9 | 10.9 |
Hybrid traction battery charge time (hrs) - 50kW DC fast charge | 2 | 2 |
Hybrid traction battery peak DC fast charge rate (kW) | 233.0 | 233.0 |
Fuel economy equivalent measure | S | S |
Fuel economy highway (kWh) | 2.9 kWh/100Km | 2.9 kWh/100Km |
Preconditioning | S | S |
Traction battery level | S | S |
Acoustic pedestrian protection | S | S |
Select Advantage Comparison