We will do anything and everything to earn your business.
top | 2026 Hyundai IONIQ 9 | 2026 Hyundai IONIQ 9 |
---|---|---|
Pricing | ||
MSRP | $64,999.00 | $59,999.00 |
Destination Fee | $2,050.00 | $2,050.00 |
MSRP + Destination | $67,049.00 | $62,049.00 |
Powertrain | ||
Compressor | Not Available | Not Available |
Hybrid electric powertrain type | BEV (battery electric vehicle) | BEV (battery electric vehicle) |
Recommended fuel | Electric | Electric |
Mode select transmission | S | S |
Suspension/Handling | ||
Auto-levelling suspension | S | S |
Front anti-roll bar | S | S |
Power steering | S | S |
Front tires | 255/60HR19.0 | 255/60HR19.0 |
Wheel size | 19" | 19" |
Off-Road Capability | ||
Departure angle | 23 deg | 23 deg |
Body Exterior | ||
Number of doors | 4 | 4 |
Power liftgate | S | S |
Heated door mirrors | S | S |
Spoiler | S | S |
Bumpers | body-colour | body-colour |
Trailer sway control | S | S |
Convenience Features | ||
Automatic temperature control | S | S |
Rear air conditioning | S | S |
Adaptive Cruise Control | Smart Cruise Control with Stop & Go Machine Learning | Smart Cruise Control with Stop & Go Machine Learning |
1-touch down | S | S |
Remote keyless entry | S | S |
Illuminated entry | S | S |
Tilt steering wheel | S | S |
Driver vanity mirror | S | S |
Emergency communication system | Bluelink | Bluelink |
Front beverage holders | S | S |
Overhead console | S | S |
Passenger door bin | S | S |
Trunk/hatch auto-latch | S | S |
Seats and Trim | ||
Front seats | bucket | bucket |
Power 2-way driver lumbar support | S | S |
Front centre armrest | S | S |
Heated front seats | S | S |
Split folding rear seat | S | S |
Rear seat centre armrest | S | S |
Reclining 3rd row seat | S | S |
Entertainment Features | ||
AM/FM radio | SiriusXM | SiriusXM |
Steering wheel mounted audio controls | S | S |
Speaker type | harman/kardon | harman/kardon |
Wireless phone connectivity | Bluetooth | Bluetooth |
Primary LCD size | 12.3" | 12.3" |
Lighting, Visibility and Instrumentation | ||
Fully automatic headlights | S | S |
Auto high-beam headlights | S | S |
Rain sensing wipers | S | S |
Rear window defroster | S | S |
Rear reading lights | S | S |
Configurable | S | S |
Low tire pressure warning | S | S |
Parking sensors | Parking Distance Warning - Front & Reverse (PDW) front and rear | Parking Distance Warning - Front & Reverse (PDW) front and rear |
Blind spot | Blind-Spot Collision-Avoidance Assist (BCA) active | Blind-Spot Collision-Avoidance Assist (BCA) active |
Safety and Security | ||
Rear collision | Rear Cross-Traffic Collision-Avoidance Assist (RCCA) mitigation | Rear Cross-Traffic Collision-Avoidance Assist (RCCA) mitigation |
Exterior parking camera rear | Rear View Monitor (RVM) with parking guidance yes | Rear View Monitor (RVM) with parking guidance yes |
ABS brakes | S | S |
Dual front impact airbags | S | S |
Overhead airbag | S | S |
Occupant sensing airbag | S | S |
Perimeter/approach lights | S | S |
Security system | S | S |
Traction control | S | S |
Specs and Dimensions | ||
Exterior body width | 1,980mm (78.0") | 1,980mm (78.0") |
Wheelbase | 3,130mm (123.2") | 3,130mm (123.2") |
Front legroom | 1,052mm (41.4") | 1,052mm (41.4") |
3rd row legroom | 813mm (32.0") | 813mm (32.0") |
Rear headroom | 1,041mm (41.0") | 1,041mm (41.0") |
Front hiproom | 1,494mm (58.8") | 1,494mm (58.8") |
3rd row hiproom | 1,059mm (41.7") | 1,059mm (41.7") |
Rear shoulder room | 1,549mm (61.0") | 1,549mm (61.0") |
Passenger volume | 4,631L (163.5 cu.ft.) | 4,631L (163.5 cu.ft.) |
Interior maximum rear cargo volume | 2,462 L (87 cu.ft.) | 2,462 L (87 cu.ft.) |
Warranty | ||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km |
Roadside assistance coverage | 60 months/ unlimited distance | 60 months/ unlimited distance |
Standard fuel economy fuel type | electric | electric |
Hybrid traction battery type | lithium ion (Li-ion) | lithium ion (Li-ion) |
Hybrid traction battery onboard charger (kW) | 10.9 | 10.9 |
Hybrid traction battery charge time (hrs) - 50kW DC fast charge | 2 | 2 |
Hybrid traction battery peak DC fast charge rate (kW) | 233.0 | 233.0 |
Fuel economy equivalent measure | S | S |
Fuel economy highway (kWh) | 2.9 kWh/100Km | 2.9 kWh/100Km |
Preconditioning | S | S |
Traction battery level | S | S |
Acoustic pedestrian protection | S | S |
Traction battery bidirectional capability | S | S |
Doors front cargo | manual | manual |
Wireless Phone Charger | Qi Wireless Charging front | Qi Wireless Charging front |
Select Advantage Comparison