We will do anything and everything to earn your business.
| top | 2011 Hyundai Tucson | 2011 Chevrolet HHR | 2011 Jeep Patriot | 2011 Kia Sportage |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $22,999.00 | $22,105.00 | $24,295.00 | $21,995.00 |
| Destination Fee | $1,760.00 | $1,450.00 | $1,400.00 | $1,650.00 |
| MSRP + Destination | $24,759.00 | $23,555.00 | $25,695.00 | $23,645.00 |
| Powertrain | ||||
| Compressor | Not Available | Not Available | Not Available | Not Available |
| Number of valves | 16 | 16 | 16 | 16 |
| Engine location | front | front | front | front |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Power door mirrors | S | S | S | S |
| Convenience Features | ||||
| 1-touch down | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Split folding rear seat | S | S | S | S |
| Entertainment Features | ||||
| CD player | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Rear window defroster | S | S | S | S |
| Tachometer | S | S | S | S |
| Safety and Security | ||||
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison