We will do anything and everything to earn your business.
top | 2012 Honda CR-V | 2012 Jeep Liberty | 2012 Kia Sportage | 2012 Mitsubishi Outlander |
---|---|---|---|---|
Pricing | ||||
MSRP | $35,090.00 | $34,395.00 | $35,295.00 | $35,198.00 |
Destination Fee | $1,640.00 | $1,595.00 | $1,650.00 | $1,450.00 |
MSRP + Destination | $36,730.00 | $35,990.00 | $36,945.00 | $36,648.00 |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Speed control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Auto-dimming rearview mirror | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Power driver seat | S | S | S | S |
Entertainment Features | ||||
CD player | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Front fog lights | S | S | S | S |
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Security system | S | S | S | S |
Traction control | S | S | S | S |
Select Advantage Comparison