We will do anything and everything to earn your business.
| top | 2012 Jeep Compass | 2012 Mitsubishi RVR | 2012 Nissan Juke |
|---|---|---|---|
| Pricing | |||
| MSRP | $21,295.00 | $25,498.00 | $23,178.00 |
| Destination Fee | $1,595.00 | $1,450.00 | $1,695.00 |
| MSRP + Destination | $22,890.00 | $26,948.00 | $24,873.00 |
| Powertrain | |||
| Cylinder configuration | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S |
| Suspension/Handling | |||
| Front anti-roll bar | S | S | S |
| Power steering | S | S | S |
| Alloy wheels | S | S | S |
| Body Exterior | |||
| Cargo | liftgate | liftgate | liftgate |
| Convenience Features | |||
| Tilt steering wheel | S | S | S |
| Passenger vanity mirror | S | S | S |
| Passenger door bin | S | S | S |
| Seats and Trim | |||
| Max seating capacity | 5 | 5 | 5 |
| Split folding rear seat | S | S | S |
| Lighting, Visibility and Instrumentation | |||
| Variably intermittent wipers | S | S | S |
| Rear window defroster | S | S | S |
| Low tire pressure warning | S | S | S |
| Safety and Security | |||
| 4 wheel disc brakes | S | S | S |
| Brake assist | S | S | S |
| Ignition disable | S | S | S |
| Electronic stability | S | S | S |
| Anti-whiplash front head restraints | S | S | S |
| Hybrid traction battery type | none | none | none |
Select Advantage Comparison