We will do anything and everything to earn your business.
top | 2014 Chevrolet Equinox | 2014 GMC Terrain | 2014 Jeep Cherokee | 2014 Kia Sportage |
---|---|---|---|---|
Pricing | ||||
MSRP | $30,575.00 | $30,495.00 | $30,895.00 | $30,595.00 |
Destination Fee | $1,600.00 | $1,600.00 | $1,695.00 | $1,665.00 |
MSRP + Destination | $32,175.00 | $32,095.00 | $32,590.00 | $32,260.00 |
Powertrain | ||||
Engine litres | 2.4L | 2.4L | 2.4L | 2.4L |
Compressor | Not Available | Not Available | Not Available | Not Available |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Speed-sensing steering | S | S | S | S |
Wheel size | 17" | 17" | 17" | 17" |
Body Exterior | ||||
Rear cargo | liftgate | liftgate | liftgate | liftgate |
Spoiler | S | S | S | S |
Convenience Features | ||||
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Front centre armrest | S | S | S | S |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | ||||
Speakers | 6 | 6 | 6 | 6 |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Rear window defroster | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Traction control | S | S | S | S |
Specs and Dimensions | ||||
Engine displacement | 2.4 L | 2.4 L | 2.4 L | 2.4 L |
Select Advantage Comparison