We will do anything and everything to earn your busniess.
top | 2014 Toyota Camry | 2014 Acura ILX | 2014 Hyundai Sonata | 2014 Nissan Altima |
---|---|---|---|---|
Pricing | ||||
MSRP | $27,070.00 | $27,990.00 | $27,999.00 | $26,198.00 |
Destination Fee | $1,660.00 | $1,995.00 | $1,695.00 | $1,575.00 |
MSRP + Destination | $28,730.00 | $29,985.00 | $29,694.00 | $27,773.00 |
Powertrain | ||||
Number of valves | 16 | 16 | 16 | 16 |
Engine location | front | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Speed-sensing steering | S | S | S | S |
Body Exterior | ||||
Rear cargo | trunk | trunk | trunk | trunk |
Heated door mirrors | S | S | S | S |
Door mirrors | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Entertainment Features | ||||
MP3 decoder | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Rear window defroster | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison