We will do anything and everything to earn your business.
| top | 2015 Hyundai Genesis | 2015 Acura TLX | 2015 Audi A4 | 2015 BMW 328 | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $43,000.00 | $43,890.00 | $44,300.00 | $42,300.00 | 
| Destination Fee | $1,995.00 | $1,995.00 | $2,095.00 | $985.00 | 
| MSRP + Destination | $44,995.00 | $45,885.00 | $46,395.00 | $43,285.00 | 
| Powertrain | ||||
| Variable valve control | S | S | S | S | 
| Engine location | front | front | front | front | 
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S | 
| Front anti-roll bar | S | S | S | S | 
| Power steering | S | S | S | S | 
| Alloy wheels | S | S | S | S | 
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 | 
| Heated door mirrors | S | S | S | S | 
| Turn signal indicator mirrors | S | S | S | S | 
| Bumpers | body-colour | body-colour | body-colour | body-colour | 
| Convenience Features | ||||
| Air conditioning | S | S | S | S | 
| Front dual zone A/C | S | S | S | S | 
| Speed control | S | S | S | S | 
| Power windows | S | S | S | S | 
| 1-touch up | S | S | S | S | 
| Tilt steering wheel | S | S | S | S | 
| Auto-dimming rearview mirror | S | S | S | S | 
| Passenger vanity mirror | S | S | S | S | 
| Front beverage holders | S | S | S | S | 
| Passenger door bin | S | S | S | S | 
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 | 
| Power driver seat | S | S | S | S | 
| Heated front seats | S | S | S | S | 
| Rear seats | bench | bench | bench | bench | 
| Leather upholstery | S | S | S | S | 
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S | 
| Rain sensing wipers | S | S | S | S | 
| Rear window defroster | S | S | S | S | 
| Outside temperature display | S | S | S | S | 
| Trip computer | S | S | S | S | 
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S | 
| Brake assist | S | S | S | S | 
| Dual front side impact airbags | S | S | S | S | 
| Occupant sensing airbag | S | S | S | S | 
| Ignition disable | S | S | S | S | 
| Electronic stability | S | S | S | S | 
| Anti-whiplash front head restraints | S | S | S | S | 
Select Advantage Comparison