We will do anything and everything to earn your business.
top | 2015 Kia Rio | 2015 Chevrolet Sonic | 2015 Honda Fit | 2015 Hyundai Accent |
---|---|---|---|---|
Pricing | ||||
MSRP | $18,595.00 | $18,945.00 | $19,275.00 | $18,499.00 |
Destination Fee | $1,535.00 | $1,600.00 | $1,495.00 | $1,595.00 |
MSRP + Destination | $20,130.00 | $20,545.00 | $20,770.00 | $20,094.00 |
Powertrain | ||||
Number of valves | 16 | 16 | 16 | 16 |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Front wheel independent suspension | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Rear cargo | liftgate | liftgate | liftgate | liftgate |
Heated door mirrors | S | S | S | S |
Spoiler | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Speed control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Safety and Security | ||||
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Security system | S | S | S | S |
Traction control | S | S | S | S |
Select Advantage Comparison