We will do anything and everything to earn your business.
top | 2015 Volkswagen Golf Sportwagon | 2015 Mazda Mazda5 | 2015 Scion xB |
---|---|---|---|
Pricing | |||
MSRP | $28,395.00 | $26,795.00 | $19,310.00 |
Destination Fee | $1,605.00 | $1,895.00 | $1,695.00 |
MSRP + Destination | $30,000.00 | $28,690.00 | $21,005.00 |
Powertrain | |||
Cylinder configuration | I-4 | I-4 | I-4 |
Body Exterior | |||
Rear cargo | liftgate | liftgate | liftgate |
Heated door mirrors | S | S | S |
Door mirrors | body-colour | body-colour | body-colour |
Convenience Features | |||
Air conditioning | S | S | S |
Power windows | S | S | S |
Tilt steering wheel | S | S | S |
Passenger vanity mirror | S | S | S |
Front beverage holders | S | S | S |
Passenger door bin | S | S | S |
Entertainment Features | |||
CD-R compatible | S | S | S |
Lighting, Visibility and Instrumentation | |||
Front fog lights | S | S | S |
Rear window wiper | S | S | S |
Front reading lights | S | S | S |
Outside temperature display | S | S | S |
Trip computer | S | S | S |
Safety and Security | |||
ABS brakes | S | S | S |
Dual front impact airbags | S | S | S |
Overhead airbag | S | S | S |
Panic alarm | S | S | S |
Traction control | S | S | S |
Select Advantage Comparison