We will do anything and everything to earn your business.
| top | 2016 Hyundai Santa Fe XL | 2016 Chevrolet Traverse | 2016 Ford Flex | 2016 GMC Acadia | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $40,849.00 | $40,985.00 | $40,799.00 | $40,520.00 | 
| Destination Fee | $1,895.00 | $1,700.00 | $1,690.00 | $1,700.00 | 
| MSRP + Destination | $42,744.00 | $42,685.00 | $42,489.00 | $42,220.00 | 
| Powertrain | ||||
| Cylinder configuration | V-6 | V-6 | V-6 | V-6 | 
| Variable valve control | S | S | S | S | 
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | 
| Transmission | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic | 
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S | 
| Rear anti-roll bar | S | S | S | S | 
| Wheel size | 18" | 18" | 18" | 18" | 
| Convenience Features | ||||
| Air conditioning | S | S | S | S | 
| Power windows | S | S | S | S | 
| Tilt steering wheel | S | S | S | S | 
| Driver vanity mirror | S | S | S | S | 
| Rear beverage holders | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Rear door bins | S | S | S | S | 
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket | 
| Rear seats | split-bench | split-bench | split-bench | split-bench | 
| Split folding rear seat | S | S | S | S | 
| Entertainment Features | ||||
| AM/FM radio | SiriusXM | SiriusXM | SiriusXM | SiriusXM | 
| Steering wheel mounted audio controls | S | S | S | S | 
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | 
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S | 
| Rear window defroster | S | S | S | S | 
| Front reading lights | S | S | S | S | 
| Tachometer | S | S | S | S | 
| Compass | S | S | S | S | 
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S | 
| Brake assist | S | S | S | S | 
| Dual front side impact airbags | S | S | S | S | 
| Panic alarm | S | S | S | S | 
| Security system | S | S | S | S | 
| Traction control | S | S | S | S | 
| Hybrid traction battery type | none | none | none | none | 
Select Advantage Comparison