We will do anything and everything to earn your business.
| top | 2017 Acura ILX | 2017 Audi A3 | 2017 Mercedes-Benz CLA 250 |
|---|---|---|---|
| Pricing | |||
| MSRP | $33,690.00 | $32,800.00 | $35,300.00 |
| Destination Fee | $2,045.00 | $2,095.00 | $2,075.00 |
| MSRP + Destination | $35,735.00 | $34,895.00 | $37,375.00 |
| Powertrain | |||
| Cylinder configuration | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S |
| Recommended fuel | Premium Unleaded | Premium Unleaded | Premium Unleaded |
| Suspension/Handling | |||
| Rear anti-roll bar | S | S | S |
| Speed-sensing steering | S | S | S |
| Wheel size | 17" | 17" | 17" |
| Body Exterior | |||
| Power door mirrors | S | S | S |
| Door mirrors | body-colour | body-colour | body-colour |
| Bumpers | body-colour | body-colour | body-colour |
| Convenience Features | |||
| Air conditioning | S | S | S |
| Front dual zone A/C | S | S | S |
| 1-touch down | S | S | S |
| Remote keyless entry | S | S | S |
| Telescoping steering wheel | S | S | S |
| Driver vanity mirror | S | S | S |
| Rear beverage holders | S | S | S |
| Driver door bin | S | S | S |
| Seats and Trim | |||
| Front seats | bucket | bucket | bucket |
| Rear seat centre armrest | S | S | S |
| Entertainment Features | |||
| CD-MP3 decoder | S | S | S |
| Steering wheel mounted audio controls | S | S | S |
| 1st row LCD monitors | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | |||
| Delay-off headlights | S | S | S |
| Rain sensing wipers | S | S | S |
| Rear window defroster | S | S | S |
| Tachometer | S | S | S |
| Outside temperature display | S | S | S |
| Trip computer | S | S | S |
| Safety and Security | |||
| ABS brakes | S | S | S |
| Dual front impact airbags | S | S | S |
| Overhead airbag | S | S | S |
| Occupant sensing airbag | S | S | S |
| Ignition disable | S | S | S |
| Electronic stability | S | S | S |
Select Advantage Comparison