We will do anything and everything to earn your busniess.
top | 2017 Hyundai Tucson | 2017 Chevrolet Equinox | 2017 Jeep Wrangler | 2017 Mitsubishi Outlander |
---|---|---|---|---|
Pricing | ||||
MSRP | $28,999.00 | $29,370.00 | $28,695.00 | $28,698.00 |
Destination Fee | $1,805.00 | $1,700.00 | $1,795.00 | $1,450.00 |
MSRP + Destination | $30,804.00 | $31,070.00 | $30,490.00 | $30,148.00 |
Powertrain | ||||
Engine location | front | front | front | front |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Convenience Features | ||||
Speed control | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Entertainment Features | ||||
CD-MP3 decoder | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Tachometer | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Traction control | S | S | S | S |
Select Advantage Comparison