We will do anything and everything to earn your business.
top | 2017 Hyundai Santa Fe XL | 2017 Dodge Journey | 2017 Ford Explorer | 2017 Jeep Wrangler Unlimited |
---|---|---|---|---|
Pricing | ||||
MSRP | $37,049.00 | $37,195.00 | $37,499.00 | $36,495.00 |
Destination Fee | $1,905.00 | $1,795.00 | $1,790.00 | $1,795.00 |
MSRP + Destination | $38,954.00 | $38,990.00 | $39,289.00 | $38,290.00 |
Powertrain | ||||
Compressor | Not Available | Not Available | Not Available | Not Available |
Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
Number of valves | 24 | 24 | 24 | 24 |
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Tailpipe finisher | chrome | chrome | chrome | chrome |
Convenience Features | ||||
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
CD player | S | S | S | S |
Steering wheel mounted audio controls | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Electronic stability | S | S | S | S |
Fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison