We will do anything and everything to earn your business.
| top | 2017 Mitsubishi RVR | 2017 Buick Encore | 2017 FIAT 500X | 2017 Jeep Renegade |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $22,898.00 | $23,395.00 | $23,245.00 | $21,745.00 |
| Destination Fee | $1,450.00 | $1,700.00 | $1,795.00 | $1,795.00 |
| MSRP + Destination | $24,348.00 | $25,095.00 | $25,040.00 | $23,540.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Sequential multi-point fuel injection | S | S | S | S |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Spoiler | S | S | S | S |
| Convenience Features | ||||
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Split folding rear seat | S | S | S | S |
| Entertainment Features | ||||
| Radio data system | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Rear window wiper | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Traction control | S | S | S | S |
Select Advantage Comparison