We will do anything and everything to earn your business.
| top | 2017 Nissan Micra | 2017 Chevrolet Spark | 2017 Honda Fit | 2017 Hyundai Accent |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $15,048.00 | $14,195.00 | $15,050.00 | $13,999.00 |
| Destination Fee | $1,600.00 | $1,600.00 | $1,595.00 | $1,605.00 |
| MSRP + Destination | $16,648.00 | $15,795.00 | $16,645.00 | $15,604.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | ||||
| Front wheel independent suspension | S | S | S | S |
| Body Exterior | ||||
| Rear cargo | liftgate | liftgate | liftgate | liftgate |
| Convenience Features | ||||
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Rear window wiper | S | S | S | S |
| Tachometer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Traction control | S | S | S | S |
| Seats and Trim | ||||
| Seat Upholstery | cloth | cloth | cloth | cloth |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison