We will do anything and everything to earn your business.
top | 2018 Jeep Wrangler Unlimited | 2018 Chevrolet Traverse | 2018 Ford Edge | 2018 Honda Pilot |
---|---|---|---|---|
Pricing | ||||
MSRP | $42,745.00 | $42,600.00 | $42,299.00 | $42,590.00 |
Destination Fee | $1,895.00 | $1,795.00 | $1,790.00 | $1,795.00 |
MSRP + Destination | $44,640.00 | $44,395.00 | $44,089.00 | $44,385.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Convenience Features | ||||
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Front reading lights | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Traction control | S | S | S | S |
Select Advantage Comparison