We will do anything and everything to earn your business.
| top | 2019 Hyundai Santa Fe | 2019 Dodge Journey | 2019 Ford Edge | 2019 Kia Sorento | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $32,199.00 | $34,945.00 | $36,099.00 | $32,795.00 | 
| Destination Fee | $1,910.00 | $1,895.00 | $1,850.00 | $1,795.00 | 
| MSRP + Destination | $34,109.00 | $36,840.00 | $37,949.00 | $34,590.00 | 
| Powertrain | ||||
| Variable valve control | S | S | S | S | 
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S | 
| Body Exterior | ||||
| Rear cargo | liftgate | liftgate | liftgate | liftgate | 
| Bumpers | body-colour | body-colour | body-colour | body-colour | 
| Convenience Features | ||||
| Speed control | S | S | S | S | 
| Power windows | S | S | S | S | 
| 1-touch up | S | S | S | S | 
| Tilt steering wheel | S | S | S | S | 
| Passenger vanity mirror | S | S | S | S | 
| Front beverage holders | S | S | S | S | 
| Overhead console | S | S | S | S | 
| Passenger door bin | S | S | S | S | 
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket | 
| Split folding rear seat | S | S | S | S | 
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S | 
| Variably intermittent wipers | S | S | S | S | 
| Rear window defroster | S | S | S | S | 
| Tachometer | S | S | S | S | 
| Outside temperature display | S | S | S | S | 
| Trip computer | S | S | S | S | 
| Safety and Security | ||||
| ABS brakes | S | S | S | S | 
| Dual front impact airbags | S | S | S | S | 
| Overhead airbag | S | S | S | S | 
| Occupant sensing airbag | S | S | S | S | 
| Panic alarm | S | S | S | S | 
| Ignition disable | S | S | S | S | 
| Electronic stability | S | S | S | S | 
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 
| Hybrid traction battery type | none | none | none | none | 
Select Advantage Comparison